header image

Konstantin Airich

division:heavy
stance:orthodox
age:45
height:185cm
reach:185cm
record: W:23  L:18  D:2  KO:18
Win Ratio: 53.49%
KO: 41.86%
OCR: W:669 L:218 D:30
OCR Win-Ratio: 72.96%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2016-09-10

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2016-09-10 16.00 L: KO 1/8 heavy 1.03 Robert Helenius Finland
23 17 2 18, age:37
last 5: 1 4 0 0
22 1 0 13, orthodox, age:32
last 5: 4 1 0 2

record

43 matched

date w l d rslt opponent w l d
2016-09-10 23 17 2 L: KO Robert Helenius 22 1 0
2016-05-28 23 16 2 L: TKO Krzysztof Zimnoch 18 1 1
2016-04-08 23 15 2 L: TKO Sergey Kuzmin 6 0 0
2016-02-26 22 15 2 W: MD Robert Filipovic 1 1 0
2015-12-12 22 14 2 L: KO Alexander Ustinov 32 1 0
2015-10-31 22 13 2 L: TKO Andriy Rudenko 26 2 0
2015-10-11 21 13 2 W: TKO Robert Filipovic 1 0 0
2015-08-28 21 12 2 L: TKO Adrian Granat 7 0 0
2015-07-11 21 11 2 L: UD Tom Schwarz 12 0 0
2015-06-19 21 10 2 L: TKO Mariusz Wach 30 1 0
2014-09-13 21 9 2 L: TKO Anthony Joshua 7 0 0
2014-07-26 21 8 2 L: UD Denis Bakhtov 37 9 0
2014-05-30 20 8 2 W: TKO Marcel Gottschalk 11 6 2
2014-04-26 19 8 2 W: TKO Engin Solmaz 6 32 3
2014-04-11 19 7 2 L: UD Christian Hammer 15 3 0
2012-12-21 19 6 2 L: KO Manuel Charr 21 1 0
vacant WBC Mediterranean Heavy Title
2012-09-08 19 5 2 L: UD Vyacheslav Glazkov 12 0 0
2012-05-19 19 4 2 L: UD Odlanier Solis 17 1 0
IBF Inter-Continental Heavy Title
2012-03-09 18 4 2 W: TKO Ondrej Pala 30 2 0
IBF Inter-Continental Heavy Title
WBO European Heavy Title
2011-10-14 17 4 2 W: KO Varol Vekiloglu 18 2 1
vacant IBF Inter-Continental Heavy Title
2011-05-07 16 4 2 W: UD Lucian Bot 14 0 1
2011-05-07 16 3 2 L: KO Tye Fields 46 3 0
2010-11-12 16 2 2 L: TKO Gbenga Oluokun 17 5 0
2010-09-11 15 2 2 W: TKO Serdar Uysal 11 10 2
2010-06-04 14 2 2 W: TKO Alexander Kahl 15 5 1
2010-04-09 13 2 2 W: TKO Alexey Varakin 28 17 3
2010-01-23 13 2 1 D: MD Alex Mazikin 13 4 1
2009-10-24 12 2 1 W: UD Cisse Salif 23 16 2
2009-09-18 11 2 1 W: KO Yuri Lunev 5 10 0
2009-03-06 11 1 1 L: MD Ondrej Pala 22 2 0
2008-11-18 10 1 1 W: UD Furkat Tursunov 25 4 1
2008-09-27 9 1 1 W: KO Vaclav Cihlar 2 1 0
2008-05-30 9 0 1 L: TKO Danny Williams 38 6 0
2008-04-26 8 0 1 W: UD Andriy Oliynyk 13 8 0
2008-03-14 8 0 0 D: PTS Alex Mazikin 12 2 0
2007-12-23 7 0 0 W: RTD Turhan Altunkaya 17 1 3
interim Germany BDB Heavy Title
2007-09-21 6 0 0 W: KO Raymond Ochieng 10 5 1
2007-07-06 5 0 0 W: TKO Engin Solmaz 3 14 2
2007-06-16 4 0 0 W: KO Adnan Serin 17 6 0
2007-04-27 3 0 0 W: TKO Engin Solmaz 3 13 2
2007-03-09 2 0 0 W: TKO Valeri Meierson 4 10 1
2007-02-10 1 0 0 W: TKO Tomas Mrazek 2 13 2
2007-01-25 0 0 0 W: TKO Mihaly Farkas 0 0 1